Introduction

This report summarizes the ESG Navigator data for ABC Company, Inc. provided by company personnel via the 2 Excel ratings worksheets listed below.
Note: In the tables below, hover over the column headings for brief explanations of each column. Click column headings to sort by that column.
For more information or you have any ideas or suggestions for how to make these ESG Performance Maps better or more useful, visit the ESG Navigator website, check out the options for joining, or contact Gib Hedstrom (gib@hedstromassociates.com).
Report run: Tue 5/18/21 14:14


XLS Files

The following 2 ESG Navigator Excel files were provided by ABC Company, Inc.:

No. Contact name #Rated %Rated Avg. #HR(!) %HR(!) #Comm. Email Phone File name
1 Larry Krupp 57 50.0 2.0 4 7.0 2 larry@kruppconsulting.com 123-456-7890 ESG NAVIGATOR KSIS V4.1 (2021_03_30) LKMOD.XLSX
2 Mickey Mouse 85 74.6 2.0 10 11.8 2 mm@asdlfkj.com 222-333-4444 ESG NAVIGATOR KSIS V4.1 (2021_03_30) LKMODMM.XLSX



QC Results

This section describes any quality control (QC) issues that may exist in the underlying data.

8 QC issues were found:
 
No. Name KSI Rating HR(!) QC Issue
1 Larry Krupp 11.01 0.00 ! KSI is marked as Highly Relevant (HR) but not rated.
1 Larry Krupp 16.01 0.00 ! KSI is marked as Highly Relevant (HR) but not rated.
1 Larry Krupp 16.02 0.00 ! KSI is marked as Highly Relevant (HR) but not rated.
2 Mickey Mouse 05.02 0.00 ! KSI is marked as Highly Relevant (HR) but not rated.
2 Mickey Mouse 05.03 0.00 ! KSI is marked as Highly Relevant (HR) but not rated.
2 Mickey Mouse 11.01 0.00 ! KSI is marked as Highly Relevant (HR) but not rated.
2 Mickey Mouse 16.01 0.00 ! KSI is marked as Highly Relevant (HR) but not rated.
2 Mickey Mouse 16.02 0.00 ! KSI is marked as Highly Relevant (HR) but not rated.


Note: QC issues are potential errors/omissions in the underlying Excel files, including: Rating values other than those listed in the Excel drop-down menu; and KSIs flagged as HR(!) but not rated.



KSI Summary

This section shows overall results for each of the 114 KSIs, averaged across all 2 ESG Navigator Excel files for ABC Company, Inc.. KSI names are colored to reflect the strength of the self-assessment score (green=high score, yellow=moderate score, red=low score).

KSI Topic Description Avg. #Rated %Rated Range #HR(!) %HR(!) Details Flags/Notes*
01.01 Gov. Company Purpose 1.0 2 100 1.00-1.00 2 100 Rated by all, HR by all
01.02 Gov. Vision, Mission, Values 0.5 1 50 0.50-0.50 0 0
01.03 Gov. Commitments: Board/C-Suite 2.0 2 100 2.00-2.00 0 0 Rated by all
01.04 Gov. Long-Term Viability of Businesses 2.0 1 50 2.00-2.00 0 0
01.05 Gov. Key Business Decisions - ESG/S 2.0 1 50 2.00-2.00 0 0
02.01 Gov. CEO/C-Suite Approach to ESG/S 1.0 1 50 1.00-1.00 0 0
02.02 Gov. Messages to Investors/Owners 2.0 1 50 2.00-2.00 1 100 HR by all
02.03 Gov. C-Suite Interaction with Customers 3.0 1 50 3.00-3.00 0 0
02.04 Gov. C-Suite Messages to Employees 1.0 1 50 1.00-1.00 0 0
02.05 Gov. CEO/C-Suite ESG/S Learning 2.0 1 50 2.00-2.00 0 0
02.06 Gov. ESG/S Leadership Group(s) 3.0 1 50 3.00-3.00 0 0
03.01 Gov. Board Oversight of ESG/S 1.5 1 50 1.50-1.50 1 100 HR by all
03.02 Gov. Board Roles & Committees 2.0 1 50 2.00-2.00 1 100 HR by all
03.03 Gov. Board Independence & Expertise 2.0 1 50 2.00-2.00 0 0
03.04 Gov. Board Agendas re ESG/S 3.0 1 50 3.00-3.00 0 0
03.05 Gov. Time Spent in Board Meetings 3.0 1 50 3.00-3.00 0 0
03.06 Gov. Board ESG/S Learning 3.0 1 50 3.00-3.00 0 0
03.07 Gov. Board Diversity (DEI) 3.0 1 50 3.00-3.00 0 0
04.01 Gov. ESG/S Goals & Roadmap 1.0 1 50 1.00-1.00 0 0
04.02 Gov. 2050 ESG/S Goals 1.0 1 50 1.00-1.00 0 0
04.03 Gov. Materiality Assessment 2.0 1 50 2.00-2.00 0 0
04.04 Gov. Tracking ESG/S Footprint 1.0 1 50 1.00-1.00 0 0
04.05 Gov. Tracking ESG/S re Growth 0.5 1 50 0.50-0.50 0 0
04.06 Gov. Accounting for ESG/S Externalities 0.0 0 0 0.00-0.00 0 0 Not rated by anyone
04.07 Gov. ESG/S Ratings & Rankings 0.0 0 0 0.00-0.00 0 0 Not rated by anyone
05.01 Gov. ESG/S in Compensation & Goals 0.0 0 0 0.00-0.00 0 0 Not rated by anyone
05.02 Gov. CEO/C-Suite Roles re ESG/S 0.0 0 0 0.00-0.00 1 0 Not rated by anyone
05.03 Gov. Internal Reward & Recognition 0.0 0 0 0.00-0.00 1 0 Not rated by anyone
05.04 Gov. Unwritten Rules of the Game 0.0 0 0 0.00-0.00 0 0 Not rated by anyone
05.05 Gov. Leadership of ESG/S 0.0 0 0 0.00-0.00 0 0 Not rated by anyone
06.01 Gov. Approach to Stakeholders 2.0 1 50 2.00-2.00 1 100 HR by all
06.02 Gov. Reasons for Engagement 1.0 1 50 1.00-1.00 0 0
06.03 Gov. Stakeholder Partnerships 1.0 1 50 1.00-1.00 0 0
06.04 Gov. Engaging on Supply Chain Issues 1.0 1 50 1.00-1.00 0 0
06.05 Gov. Engaging on Strategy 1.0 1 50 1.00-1.00 0 0
06.06 Gov. Engagement by CEO/C-Suite 3.0 1 50 3.00-3.00 0 0
07.01 Gov. Disclosure of Material Impacts 0.0 0 0 0.00-0.00 0 0 Not rated by anyone
07.02 Gov. Annual Reporting & Disclosures 0.0 0 0 0.00-0.00 0 0 Not rated by anyone
07.03 Gov. Assurance & Verification 0.0 0 0 0.00-0.00 0 0 Not rated by anyone
07.04 Gov. Transparency 1.0 2 100 1.00-1.00 0 0 Rated by all
07.05 Gov. Public Policy (e.g., Lobbying) 3.0 2 100 3.00-3.00 0 0 Rated by all
07.06 Gov. Corporate Marketing & Advertising 4.0 2 100 4.00-4.00 0 0 Rated by all
08.01 Strategy ESG/S Positioning & Strategy 3.5 2 100 3.50-3.50 0 0 Rated by all
08.02 Strategy Strategy: ESG/S Cost Reduction 2.5 2 100 2.50-2.50 0 0 Rated by all
08.03 Strategy Strategy: Enterprise Risk 0.5 2 100 0.50-0.50 0 0 Rated by all
08.04 Strategy Strategy: Revenue from ESG/S PSS 0.5 2 100 0.50-0.50 0 0 Rated by all
08.05 Strategy Strategy: Impacts on Brand 0.5 2 100 0.50-0.50 0 0 Rated by all
08.06 Strategy Use of Scenario Planning 1.0 2 100 1.00-1.00 0 0 Rated by all
08.07 Strategy Impact of Capital Expenditures 0.5 2 100 0.50-0.50 0 0 Rated by all
09.01 Strategy ESG/S & Innovation 1.0 2 100 1.00-1.00 0 0 Rated by all
09.02 Strategy ESG/S in Materials & Labor Inputs 1.0 2 100 1.00-1.00 0 0 Rated by all
09.03 Strategy ESG/S Benefits from Technology 0.5 2 100 0.50-0.50 0 0 Rated by all
09.04 Strategy ESG/S in Product Design & Dev. 1.0 2 100 1.00-1.00 0 0 Rated by all
09.05 Strategy R&D Partnerships - Driving ESG/S Benefits 0.5 2 100 0.50-0.50 0 0 Rated by all
09.06 Strategy R&D Investment in ESG/S PSS 3.0 2 100 3.00-3.00 0 0 Rated by all
10.01 Strategy ESG/S Approach to Customers 0.0 0 0 0.00-0.00 0 0 Not rated by anyone
10.02 Strategy Customer Partnerships 0.0 0 0 0.00-0.00 0 0 Not rated by anyone
10.03 Strategy Customer Communications 0.0 0 0 0.00-0.00 0 0 Not rated by anyone
10.04 Strategy Selling ESG/S: Existing Markets 0.0 0 0 0.00-0.00 0 0 Not rated by anyone
10.05 Strategy Selling ESG/S: Developing Markets 0.0 0 0 0.00-0.00 0 0 Not rated by anyone
10.06 Strategy ESG/S in Product Line Extension 0.0 0 0 0.00-0.00 0 0 Not rated by anyone
10.07 Strategy New ESG/S Product Families 0.0 0 0 0.00-0.00 0 0 Not rated by anyone
11.01 Strategy PSS Value Proposition 0.0 0 0 0.00-0.00 2 0 Not rated by anyone
11.02 Strategy PSS Stewardship 0.0 0 0 0.00-0.00 0 0 Not rated by anyone
11.03 Strategy Product ESG/S Risk Assessment (e.g., LCA) 0.0 0 0 0.00-0.00 0 0 Not rated by anyone
11.04 Strategy PSS ESG/S Labeling & Rating 0.0 0 0 0.00-0.00 0 0 Not rated by anyone
11.05 Strategy PSS Quality & Safety 0.0 0 0 0.00-0.00 0 0 Not rated by anyone
11.06 Strategy PSS Audits 0.0 0 0 0.00-0.00 0 0 Not rated by anyone
11.07 Strategy PSS Marketing & Advertising 0.0 0 0 0.00-0.00 0 0 Not rated by anyone
12.01 Envir. Energy Purchased 0.5 2 100 0.50-0.50 0 0 Rated by all
12.02 Envir. Carbon Emissions: Owned Sources 1.0 2 100 1.00-1.00 0 0 Rated by all
12.03 Envir. Non-Carbon Emissions 2.0 2 100 2.00-2.00 0 0 Rated by all
12.04 Envir. Materials Sourced 3.0 2 100 3.00-3.00 0 0 Rated by all
12.05 Envir. Water Management 0.5 2 100 0.50-0.50 0 0 Rated by all
12.06 Envir. Buildings & Equipment 1.0 2 100 1.00-1.00 0 0 Rated by all
12.07 Envir. Land Management 2.0 2 100 2.00-2.00 0 0 Rated by all
12.08 Envir. Waste Generation 3.0 2 100 3.00-3.00 0 0 Rated by all
13.01 Envir. Supply Chain Env. - Approach 0.5 2 100 0.50-0.50 0 0 Rated by all
13.02 Envir. Supply Chain Env. - Standards 1.0 2 100 1.00-1.00 0 0 Rated by all
13.03 Envir. Supply Chain Env. - Measuring 2.0 2 100 2.00-2.00 0 0 Rated by all
13.04 Envir. Supply Chain Env. - Verifying 3.0 2 100 3.00-3.00 0 0 Rated by all
13.05 Envir. Supply Chain: Biodiversity 1.0 2 100 1.00-1.00 0 0 Rated by all
13.06 Envir. Supply Chain: GHG 2.0 2 100 2.00-2.00 0 0 Rated by all
13.07 Envir. Supply Chain: Water 3.5 2 100 3.50-3.50 0 0 Rated by all
14.01 Envir. ESG/S Resp.: PSS Use & End-of-life 2.5 2 100 1.00-4.00 0 0 Very wide range (1.0-4.0), Rated by all
14.02 Envir. Traceability Related to PSS 2.0 2 100 0.50-3.50 0 0 Very wide range (0.5-3.5), Rated by all
14.03 Envir. Energy Efficiency of PSS 1.0 2 100 1.00-1.00 0 0 Rated by all
14.04 Envir. Durability of PSS 0.5 2 100 0.50-0.50 0 0 Rated by all
14.05 Envir. Biodegradability of PSS 1.0 2 100 1.00-1.00 0 0 Rated by all
14.06 Envir. Recyclability & Reusability of PSS 2.0 2 100 2.00-2.00 0 0 Rated by all
14.07 Envir. Water-Use Efficiency of PSS 3.0 2 100 3.00-3.00 0 0 Rated by all
14.08 Envir. Packaging 4.0 1 50 4.00-4.00 0 0
15.01 Social Workplace Environment 0.0 0 0 0.00-0.00 0 0 Not rated by anyone
15.02 Social Diversity, Equity, & Inclusion (DEI) 0.5 2 100 0.50-0.50 0 0 Rated by all
15.03 Social ESG/S Benefits: Recruitment & Retention 1.0 2 100 1.00-1.00 0 0 Rated by all
15.04 Social Safety Programs & Performance 2.0 2 100 2.00-2.00 0 0 Rated by all
15.05 Social Health, Wellness, & Sust. Lifestyles 3.0 2 100 3.00-3.00 0 0 Rated by all
15.06 Social ESG/S Training & Staff Dev. 0.0 0 0 0.00-0.00 0 0 Not rated by anyone
15.07 Social Employee Engagement 0.0 0 0 0.00-0.00 0 0 Not rated by anyone
16.01 Social Approach: Supply Chain Social 0.0 0 0 0.00-0.00 2 0 Not rated by anyone
16.02 Social Standards: Supply Chain Social 0.0 0 0 0.00-0.00 2 0 Not rated by anyone
16.03 Social Social Supply Chain: Measuring 3.0 2 100 3.00-3.00 0 0 Rated by all
16.04 Social Verifying: Supply Chain Social 3.0 2 100 3.00-3.00 0 0 Rated by all
16.05 Social Human Rights 3.0 2 100 3.00-3.00 0 0 Rated by all
16.06 Social Labor Relations 3.0 2 100 3.00-3.00 0 0 Rated by all
16.07 Social Animal Welfare 3.0 2 100 3.00-3.00 0 0 Rated by all
16.08 Social Supplier Capacity Building 3.0 2 100 3.00-3.00 0 0 Rated by all
17.01 Social Philosophy re Community 2.0 2 100 2.00-2.00 0 0 Rated by all
17.02 Social Social Investment 2.0 2 100 2.00-2.00 0 0 Rated by all
17.03 Social Community Partnerships 2.0 2 100 2.00-2.00 0 0 Rated by all
17.04 Social Employee Volunteering 2.0 2 100 2.00-2.00 0 0 Rated by all
17.05 Social Infrastructure Revitalization 2.0 2 100 2.00-2.00 0 0 Rated by all
17.06 Social Community Education 2.0 2 100 2.00-2.00 0 0 Rated by all
17.07 Social Community Job Creation 2.0 2 100 2.00-2.00 0 0 Rated by all

* PSS = Products, Services and Solutions
Wide rating ranges are flagged based on standard deviation (SD): SD>1.0 is 'Very wide'; SD>0.5 is 'Wide'.



Outliers

This section describes 'outliers', which are ratings and highly relevant ('HR(!)') designations that are significantly different from the average.

Outliers were not evaluated because there are fewer than 5 xls files.

Note: KSIs qualify for outlier analysis if they are rated by 50% or more of respondents (see the %Rated column in the KSI table above). For qualifying KSIs, outliers are flagged if: a respondent's rating differs from the average by 2.0+; a respondent is the only one to designate the KSI as HR(!); or a respondent did not rate the KSI as HR(!) when most others did.








Analysis by Krupp Consulting, Inc.