Introduction

This report summarizes the ESG Navigator data for ABC Company provided by company personnel via the 5 Excel ratings worksheets listed below.
Note: In the tables below, hover over the column headings for brief explanations of each column. Click column headings to sort by that column.
For more information or you have any ideas or suggestions for how to make this ESG Internal Alignment Report better or more useful, visit ESG Navigator, check out the options for joining, or contact Gib Hedstrom (gib@hedstromassociates.com).
Report run: Tue 10/10/23 14:25


XLS Files

The following 5 ESG Navigator Excel files were provided by ABC Company:

No. Contact name #Rated #DK #NA %Rated Avg. #HR(!) %HR(!) I-Most I-Very I-Impt I-Less I-Avg. #Comm. Details Outliers XLS File Ver.
1 Angela Adams 100 0 0 100.0 1.5 14 14.0 14 29 57 0 2.6 0 2 ABC CO. - ANGELA ADAMS ... v6.1
2 Connie Carpenter 100 0 0 100.0 1.5 20 20.0 20 11 69 0 2.5 0 7 ABC CO. - CONNIE CARPENTER ... v6.1
3 Joseph Chen 99 0 1 99.0 1.5 14 14.1 14 22 63 0 2.5 0 2 ABC CO. - JOSEPH CHEN ... v6.1
4 Juan Perez 99 0 1 99.0 2.0 14 14.1 14 24 61 0 2.5 0 2 ABC CO. - JUAN PEREZ ... v6.1
5 Matt Johnson 100 0 0 100.0 2.5 7 7.0 7 26 67 0 2.4 0 5 ABC CO. - MATT JOHNSON ... v6.1



QC Results

This section describes any quality control (QC) issues that may exist in the underlying data.

No QC issues were found.

Note: QC issues are potential errors/omissions in the underlying Excel files, including: Rating values other than those listed in the Excel drop-down menu; and KSIs flagged as HR(!) but not rated.



KSI Summary

This section shows overall results for each of the 100 KSIs, averaged across all 5 ESG Navigator Excel files for ABC Company. KSI names are colored to reflect the strength of the self-assessment score (green=high score, yellow=moderate score, red=low score).

KSI Topic Description Avg. #Rated #DK #NA %Rated Range #HR(!) %HR(!) Details Flags/Notes*
1.1 Gov. Company Purpose (Vision, Mission) 2.0 5 0 0 100 1.5-3.0 4 80 Wide range (1.5-3.0), Rated by all
1.2 Gov. Operationalizing ESG/S 1.5 5 0 0 100 1.0-3.0 2 40 Wide range (1.0-3.0), Rated by all
1.3 Gov. Commitments (by Board and/or C-Suite) 2.0 5 0 0 100 0.5-4.0 1 20 Very wide range (0.5-4.0), Rated by all
1.4 Gov. Long-Term Viability of Core Business(es) 2.0 5 0 0 100 1.0-3.5 0 0 Wide range (1.0-3.5), Rated by all
1.5 Gov. ESG/S in Key Business Decisions 2.0 5 0 0 100 1.0-3.5 1 20 Wide range (1.0-3.5), Rated by all
2.1 Gov. CEO/C-Suite Public Posture re ESG/S 2.0 5 0 0 100 1.0-3.0 3 60 Wide range (1.0-3.0), Rated by all
2.2 Gov. CEO/C-Suite Messages to Investors/Owners 2.0 5 0 0 100 1.5-3.5 0 0 Wide range (1.5-3.5), Rated by all
2.3 Gov. CEO/C-Suite Interaction with Customers 1.5 5 0 0 100 1.0-3.0 0 0 Wide range (1.0-3.0), Rated by all
2.4 Gov. CEO/C-Suite Messages to Employees 2.5 5 0 0 100 2.0-3.5 0 0 Wide range (2.0-3.5), Rated by all
2.5 Gov. Engagement by CEO/C-Suite with NGOs 1.5 5 0 0 100 0.5-3.5 0 0 Very wide range (0.5-3.5), Rated by all
3.1 Gov. Full Board Oversight of ESG/S 2.0 5 0 0 100 1.0-2.5 0 0 Wide range (1.0-2.5), Rated by all
3.2 Gov. Board Committees, Charters, & Roles 1.5 5 0 0 100 1.0-2.5 2 40 Wide range (1.0-2.5), Rated by all
3.3 Gov. Board ESG/S Expertise 1.5 5 0 0 100 1.0-2.5 1 20 Wide range (1.0-2.5), Rated by all
3.4 Gov. Board Agendas Regarding ESG/S 1.5 5 0 0 100 1.0-2.5 0 0 Wide range (1.0-2.5), Rated by all
3.5 Gov. Time Spent on ESG/S in Board Meetings 1.5 5 0 0 100 1.0-2.5 0 0 Wide range (1.0-2.5), Rated by all
3.6 Gov. Board Diversity, Equity & Inclusion 1.5 5 0 0 100 1.5-2.0 2 40 Rated by all
4.1 Gov. ESG/S Goals & Roadmap: Near-Term 2.0 5 0 0 100 1.5-2.5 2 40 Rated by all
4.2 Gov. ESG/S Goals & Roadmap: Long-Term 1.0 5 0 0 100 1.0-2.0 3 60 Rated by all
4.3 Gov. Materiality Assessment 2.0 5 0 0 100 2.0-2.5 0 0 Rated by all
4.4 Gov. Tracking Reduction of ESG/S Footprint 1.5 5 0 0 100 1.0-3.0 0 0 Wide range (1.0-3.0), Rated by all
4.5 Gov. Revenue From ESG/S-Advantaged PSS 1.5 5 0 0 100 1.0-2.0 0 0 Rated by all
4.6 Gov. Acct. for Matl. ESG/S Risks 1.0 5 0 0 100 1.0-2.0 3 60 Rated by all
4.7 Gov. ESG/S Ratings & Rankings 2.5 5 0 0 100 2.0-3.5 0 0 Wide range (2.0-3.5), Rated by all
5.1 Gov. Driving ESG/S Culture: Comp. & Goals 1.0 5 0 0 100 1.0-2.0 5 100 Rated by all, HR by all
5.2 Gov. ESG/S Organization 2.5 5 0 0 100 1.5-3.0 0 0 Wide range (1.5-3.0), Rated by all
5.3 Gov. ESG/S Leadership Role/Position 2.0 5 0 0 100 1.5-3.0 0 0 Wide range (1.5-3.0), Rated by all
5.4 Gov. ESG/S Reward & Recognition 1.5 5 0 0 100 1.0-3.0 0 0 Wide range (1.0-3.0), Rated by all
6.1 Gov. Annual Reporting & Financial Disclosures 2.0 5 0 0 100 1.5-2.5 0 0 Rated by all
6.2 Gov. Disclosure of ESG/S Impacts & Strategy 1.5 5 0 0 100 1.0-2.5 1 20 Wide range (1.0-2.5), Rated by all
6.3 Gov. Assurance & Verification of ESG/S 1.0 5 0 0 100 1.0-2.0 0 0 Rated by all
6.4 Gov. Transparency 1.5 5 0 0 100 1.0-2.0 2 40 Rated by all
6.5 Gov. Public Policy (e.g., Lobbying) Alignment 1.5 5 0 0 100 1.0-2.5 0 0 Wide range (1.0-2.5), Rated by all
6.6 Gov. Corporate Marketing & Advertising 1.5 5 0 0 100 1.0-2.5 0 0 Wide range (1.0-2.5), Rated by all
7.1 Strategy Customer ESG/S Engagement 2.0 5 0 0 100 1.0-2.5 1 20 Wide range (1.0-2.5), Rated by all
7.2 Strategy Market Strategy: Existing PSS 1.5 5 0 0 100 1.0-2.0 0 0 Rated by all
7.3 Strategy Market Strategy: New PSS 1.5 5 0 0 100 1.0-2.0 0 0 Rated by all
7.4 Strategy Product Porfolio Transformation 1.5 5 0 0 100 1.0-2.5 2 40 Wide range (1.0-2.5), Rated by all
7.5 Strategy ESG/S Impacts on Brand 1.5 5 0 0 100 1.0-2.5 0 0 Wide range (1.0-2.5), Rated by all
8.1 Strategy Strategic Planning Process 2.0 5 0 0 100 1.5-2.5 2 40 Rated by all
8.2 Strategy Use of Scenario Planning 1.5 5 0 0 100 1.0-2.5 2 40 Wide range (1.0-2.5), Rated by all
8.3 Strategy ESG/S Cost Reduction 2.0 5 0 0 100 1.5-2.5 0 0 Rated by all
8.4 Strategy ERM 3.0 5 0 0 100 2.0-4.0 0 0 Wide range (2.0-4.0), Rated by all
8.5 Strategy Revenue Pipeline from ESG/S PSS 1.5 5 0 0 100 1.0-2.0 1 20 Rated by all
8.6 Strategy Capital Alloc. to Address ESG/S Impacts 1.5 5 0 0 100 1.0-2.5 2 40 Wide range (1.0-2.5), Rated by all
9.1 Strategy Linkage Between ESG/S & Innovation 1.5 5 0 0 100 1.0-2.0 0 0 Rated by all
9.2 Strategy ESG/S in Materials & Labor Inputs 1.5 5 0 0 100 1.0-2.0 0 0 Rated by all
9.3 Strategy ESG/S in Product Design & Development 1.5 5 0 0 100 1.0-2.5 0 0 Wide range (1.0-2.5), Rated by all
9.4 Strategy R&D Partnerships - Driving ESG/S Ben. 1.5 5 0 0 100 1.0-2.0 0 0 Rated by all
9.5 Strategy R&D Investment in ESG/S PSS & Technology 1.5 5 0 0 100 1.0-2.0 3 60 Rated by all
10.1 Strategy Product Value Proposition 1.5 5 0 0 100 1.5-2.5 0 0 Rated by all
10.2 Strategy PSS Stewardship 3.0 5 0 0 100 2.0-4.0 0 0 Wide range (2.0-4.0), Rated by all
10.3 Strategy Product ESG/S Risk Assessment 3.0 5 0 0 100 2.5-3.5 0 0 Rated by all
10.4 Strategy PSS ESG/S Labeling & Rating 2.0 5 0 0 100 1.5-3.0 0 0 Rated by all
10.5 Strategy PSS Quality & Safety 3.0 5 0 0 100 2.0-3.5 0 0 Wide range (2.0-3.5), Rated by all
10.6 Strategy PSS Marketing & Advertising 2.0 5 0 0 100 1.5-3.0 0 0 Wide range (1.5-3.0), Rated by all
11.1 Strategy Responsible Sourcing Approach 1.5 5 0 0 100 1.0-2.0 0 0 Rated by all
11.2 Strategy Engaging on Matl. (Supply Chain) Issues 1.5 5 0 0 100 1.0-2.5 0 0 Wide range (1.0-2.5), Rated by all
11.3 Strategy Standards for Supply Chain ESG/S Impacts 1.5 5 0 0 100 1.0-2.0 0 0 Rated by all
11.4 Strategy Measuring Supply Chain ESG/S Impacts 1.5 5 0 0 100 1.0-2.0 2 40 Rated by all
11.5 Strategy Verifying Supply Chain ESG/S Impacts 1.0 5 0 0 100 1.0-1.5 0 0 Rated by all
12.1 Envir. GHG Emissions: Scope 1 1.5 5 0 0 100 1.5-2.5 4 80 Rated by all
12.2 Envir. GHG Emissions: Scope 2 1.5 5 0 0 100 1.0-2.5 4 80 Rated by all
12.3 Envir. Non-Carbon Emissions 2.5 5 0 0 100 2.0-3.5 0 0 Wide range (2.0-3.5), Rated by all
12.4 Envir. Buildings & Equipment 1.5 5 0 0 100 1.0-2.5 0 0 Wide range (1.0-2.5), Rated by all
12.5 Envir. Water Management 2.0 5 0 0 100 1.5-2.5 0 0 Rated by all
12.6 Envir. Biodiversity & Land Management 1.5 5 0 0 100 1.0-2.5 2 40 Wide range (1.0-2.5), Rated by all
12.7 Envir. Waste Management 2.0 5 0 0 100 1.0-2.5 0 0 Wide range (1.0-2.5), Rated by all
13.1 Envir. Approach to Supply Chain Envir. Impacts 1.5 5 0 0 100 1.0-2.5 0 0 Wide range (1.0-2.5), Rated by all
13.2 Envir. Materials Sourced: Human Made 1.5 5 0 0 100 1.0-2.5 0 0 Wide range (1.0-2.5), Rated by all
13.3 Envir. Materials Sourced: Biological-based 1.5 5 0 0 100 1.0-2.5 0 0 Wide range (1.0-2.5), Rated by all
13.4 Envir. GHG Emissions: Scope 3 2.0 5 0 0 100 1.0-3.0 4 80 Wide range (1.0-3.0), Rated by all
13.5 Envir. Supply Chain Impact: Biodiversity 1.5 5 0 0 100 1.0-2.5 1 20 Wide range (1.0-2.5), Rated by all
13.6 Envir. Supply Chain Impact: Water 1.5 5 0 0 100 1.0-2.5 0 0 Wide range (1.0-2.5), Rated by all
13.7 Envir. Supply Chain Impact: Waste 1.5 5 0 0 100 1.0-2.5 0 0 Wide range (1.0-2.5), Rated by all
14.1 Envir. Resp. for ESG/S: PSS Use & End-of-life 2.0 5 0 0 100 1.5-2.5 1 20 Rated by all
14.2 Envir. Traceability Related to PSS 1.5 5 0 0 100 1.0-2.0 0 0 Rated by all
14.3 Envir. Carbon (GHG) Impact of PSS 1.5 5 0 0 100 1.5-2.0 1 20 Rated by all
14.4 Envir. Durability of PSS 1.5 5 0 0 100 1.0-2.0 0 0 Rated by all
14.5 Envir. Biodegradability of PSS 1.5 5 0 0 100 1.0-2.0 1 20 Rated by all
14.6 Envir. Recyclability & Reusability of PSS 2.0 5 0 0 100 1.0-3.0 0 0 Wide range (1.0-3.0), Rated by all
14.7 Envir. Water-Use Efficiency of PSS 2.0 5 0 0 100 1.5-3.0 0 0 Wide range (1.5-3.0), Rated by all
14.8 Envir. Product Packaging 2.0 5 0 0 100 1.5-3.0 0 0 Wide range (1.5-3.0), Rated by all
15.1 Social Workplace Environment 3.0 5 0 0 100 2.0-4.0 1 20 Wide range (2.0-4.0), Rated by all
15.2 Social Diversity, Equity, & Inclusion (DEI) 3.0 5 0 0 100 2.0-3.5 0 0 Wide range (2.0-3.5), Rated by all
15.3 Social ESG/S in Recruitment & Retention 2.0 5 0 0 100 1.0-3.0 2 40 Wide range (1.0-3.0), Rated by all
15.4 Social Safety Programs & Performance 3.5 5 0 0 100 3.0-4.0 0 0 Rated by all
15.5 Social Health, Wellness, & Sust. Lifestyles 2.0 5 0 0 100 1.0-3.0 0 0 Wide range (1.0-3.0), Rated by all
15.6 Social ESG/S Training & Staff Development 2.0 5 0 0 100 1.5-2.5 0 0 Rated by all
15.7 Social Employee Engagement with ESG/S 2.0 5 0 0 100 1.5-3.5 1 20 Wide range (1.5-3.5), Rated by all
16.1 Social Approach to Supply Chain Social Impacts 1.5 5 0 0 100 1.0-2.0 0 0 Rated by all
16.2 Social Human Rights 2.0 5 0 0 100 1.0-3.0 0 0 Wide range (1.0-3.0), Rated by all
16.3 Social Labor Relations 1.5 5 0 0 100 1.0-2.0 0 0 Rated by all
16.4 Social Supply Chain Diversity 2.0 3 0 2 60 1.0-3.0 0 0 Wide range (1.0-3.0)
16.5 Social Supply Chain Capacity Building 2.0 5 0 0 100 1.0-2.5 0 0 Wide range (1.0-2.5), Rated by all
17.1 Social Philosophy Regarding Community 2.5 5 0 0 100 1.5-4.0 0 0 Wide range (1.5-4.0), Rated by all
17.2 Social Engagement With Communities & NGOs 2.0 5 0 0 100 1.0-3.0 0 0 Wide range (1.0-3.0), Rated by all
17.3 Social Social Investment 2.0 5 0 0 100 1.5-3.5 0 0 Wide range (1.5-3.5), Rated by all
17.4 Social Community & Stakeholder Partnerships 2.0 5 0 0 100 1.0-3.0 0 0 Wide range (1.0-3.0), Rated by all
17.5 Social Infrastructure Development 2.0 5 0 0 100 1.0-3.0 0 0 Wide range (1.0-3.0), Rated by all
17.6 Social Community Job Creation 2.0 5 0 0 100 1.5-3.0 0 0 Wide range (1.5-3.0), Rated by all

* PSS = Products, Services and Solutions
Wide rating ranges are flagged based on standard deviation (SD): SD>1.0 is 'Very wide'; SD>0.5 is 'Wide'.



Element Summary

This section shows overall results for each of the 17 ESG Navigator Elements, averaged across the 5 Excel files for ABC Company. Element names are colored to reflect the strength of the average score (green=high score, yellow=moderate score, red=low score).

E# Topic Element Average Nearest To #HR(!) #DK #NA
1 Gov. Company Purpose and Values 1.84 2.0 8 0 0
2 Gov. CEO and C-Suite Leadership 1.86 2.0 3 0 0
3 Gov. Board of Directors Leadership 1.52 1.5 5 0 0
4 Gov. Goals and Metrics 1.70 1.5 8 0 0
5 Gov. Culture and Organization 1.75 2.0 5 0 0
6 Gov. Disclosure and Reporting 1.48 1.5 3 0 0
7 Str. Customers and Markets 1.70 1.5 3 0 0
8 Str. Strategic Planning 1.80 2.0 7 0 0
9 Str. Innovation, R&D 1.44 1.5 3 0 0
10 Str. Product Offerings 2.42 2.5 0 0 0
11 Str. Supply Chain Management 1.48 1.5 2 0 0
12 Env. Environment: Operations 1.86 2.0 10 0 0
13 Env. Environment: Supply Chain 1.63 1.5 5 0 0
14 Env. Environment: Products 1.78 2.0 3 0 0
15 Soc. Workplace 2.46 2.5 4 0 0
16 Soc. Supply Chain 1.87 2.0 0 0 2
17 Soc. Community 2.13 2.0 0 0 0



Outliers

This section describes 'outliers', which are ratings and highly relevant ('HR(!)') designations that are significantly different from the average.*

100 of the 100 KSIs (100%) qualified for outlier analysis; 18 outliers were found:
 
KSI Topic Description Outlier* Rated By Rating Avg. Range
1.1 Governance & Leadership Company Purpose (Vision, Mission) Not HR(!) Matt Johnson 3.0 2.0 1.5-3.0 (rated by 5)
1.3 Governance & Leadership Commitments (by Board and/or C-Suite) HIGH rating Matt Johnson 4.0 2.0 0.5-4.0 (rated by 5)
1.3 Governance & Leadership Commitments (by Board and/or C-Suite) Only HR(!) Connie Carpenter 2.0 2.0 0.5-4.0 (rated by 5)
1.5 Governance & Leadership ESG/S in Key Business Decisions Only HR(!) Joseph Chen 1.0 2.0 1.0-3.5 (rated by 5)
2.5 Governance & Leadership Engagement by CEO/C-Suite with NGOs HIGH rating Matt Johnson 3.5 1.5 0.5-3.5 (rated by 5)
3.3 Governance & Leadership Board ESG/S Expertise Only HR(!) Juan Perez 1.0 1.5 1.0-2.5 (rated by 5)
6.2 Governance & Leadership Disclosure of ESG/S Impacts & Strategy Only HR(!) Angela Adams 1.0 1.5 1.0-2.5 (rated by 5)
7.1 Strategy and Execution Customer ESG/S Engagement Only HR(!) Joseph Chen 1.0 2.0 1.0-2.5 (rated by 5)
8.5 Strategy and Execution Revenue Pipeline from ESG/S PSS Only HR(!) Connie Carpenter 1.0 1.5 1.0-2.0 (rated by 5)
12.1 Environmental Stewardship GHG Emissions: Scope 1 Not HR(!) Matt Johnson 2.5 1.5 1.5-2.5 (rated by 5)
12.2 Environmental Stewardship GHG Emissions: Scope 2 Not HR(!) Matt Johnson 2.5 1.5 1.0-2.5 (rated by 5)
13.4 Environmental Stewardship GHG Emissions: Scope 3 Not HR(!) Connie Carpenter 1.0 2.0 1.0-3.0 (rated by 5)
13.5 Environmental Stewardship Supply Chain Impact: Biodiversity Only HR(!) Connie Carpenter 1.0 1.5 1.0-2.5 (rated by 5)
14.1 Environmental Stewardship Resp. for ESG/S: PSS Use & End-of-life Only HR(!) Connie Carpenter 2.0 2.0 1.5-2.5 (rated by 5)
14.3 Environmental Stewardship Carbon (GHG) Impact of PSS Only HR(!) Angela Adams 1.5 1.5 1.5-2.0 (rated by 5)
14.5 Environmental Stewardship Biodegradability of PSS Only HR(!) Juan Perez 1.0 1.5 1.0-2.0 (rated by 5)
15.1 Social Responsibility Workplace Environment Only HR(!) Connie Carpenter 2.0 3.0 2.0-4.0 (rated by 5)
15.7 Social Responsibility Employee Engagement with ESG/S Only HR(!) Connie Carpenter 1.5 2.0 1.5-3.5 (rated by 5)


* Note: KSIs qualify for outlier analysis if they are rated by 50% or more of respondents (see the %Rated column in the KSI table above). For qualifying KSIs, outliers are flagged if: a respondent's rating differs from the average by 2.0+; a respondent is the only one to designate the KSI as HR(!); or a respondent did not rate the KSI as HR(!) when most others did.








Analysis by Krupp Consulting, Inc.

ksi_tpro_211025 -  100 KSIs   rps-XLGREEN,XGRAY,XALLHOLLOW